instantwinner.answer
Syntax
mixed instantwinner.answer (
mixed entryID,
mixed answer )
Argument Info
Name | Type | Required | Default value | Description |
---|
entryID | mixed | Required | none | |
answer | mixed | Required | none | |
Instant Winner Response
The response for all instantwinner services will be an array containing an array for the entry, prize and answer.
The tables below represent the information that will be returned for each of the arrays returned in the response.
Entry Array
This is the content of the array for each user that will be returned on success of the request.
Name | Type | Description |
---|
id | INT | The entry ID. |
vhost | INT | The vhost ID of the draw. |
userID | INT | The user ID associated with the entry. |
date | YYYY-MM-DD HH:MM:SS | The date and time of the entry. |
prizeID | INT | The prize awarded to the user or false if none. |
answer | STRING | The user's answer to the question or false if none. |
Prize Array | Description
This is the content of the array for each user that will be returned on success of the request.
Name | Type | Description |
---|
id | INT | The prize ID for the entry. |
vhost | INT | The vhost ID that the prize associated with. |
category | STRING | The prize category used to group prizes. This is specified in the db. |
questionID | INT | The question ID associated with a prize or false if none. |
entryID | INT | The entry ID that has been selected for a prize or false if none. |
correctText | STRING | Some text about the prize. This is only returned if a skill testing question has been answered correctly. |
Question Array | Description
This is the content of the array for each user that will be returned on success of the request.
Name | Type | Description |
---|
id | INT | The question ID that was asked. |
vhost | INT | The vhost ID of the question. |
question | STRING | The question text that the user has / will need to answer. |
Return Values
Field | Description | Possible Values |
---|