vhost.getStorageDailySummary
Syntax
mixed vhost.getStorageDailySummary ( INT vhostId, Date startDate = NULL, Date endDate = NULL, INT summarizeBy = 3, INT runningTotal = false, mixed channel = NULL )Argument Info
| Type | Description | |||
|---|---|---|---|---|
| none | The Id of the vhost. Note: This field can be either an Integer or an Array of Integers. | |||
| NULL | The start of the time period for the storage data. Format: Unix timestamp or 'YYYY-MM-DD' | |||
| NULL | The end of the time period for the storage data. Format: Unix timestamp or 'YYYY-MM-DD' | |||
| 3 | You can summarize the results by month (1), by week (2) or by day (3). Summarize by day is the default. | |||
| false | Set this to `true` to return the results as a running total (TotalStorage). Leave as false to return the storage just for that time interval (IntervalStorage). | |||
| NULL |
Response
The options array may contain the following parameters.
Return Values
| Field | Description | Possible Values |
|---|
