vhost.getVoteSummary
Syntax
mixed vhost.getVoteSummary ( INT vhostId, MIXED startDate, MIXED endDate, INT summarizeBy = 3, INT channel = NULL )Argument Info
| Type | Description | |||
|---|---|---|---|---|
| none | The Id of the vhost. | |||
| none | The start of the time period for the votes report. Format: 'YYYY-MM-DD' or 12345678 | |||
| none | The end of the time period for the votes report. Format: 'YYYY-MM-DD' or 12345678 | |||
| 3 | Can be 1 of 4 values: 1 - summarize by month 2 - summarize by week 3 - summarize by day 4 - summarize by hour | |||
| NULL | The id of the channel that the summary is to be filtered by. |
Response
Return Values
| Field | Description | Possible Values |
|---|
