fm:CollectionInfo
The CollectionInfo component provides data about a collection in your application.
Example 1:
The following example shows the id, name, email and description of the collection.
ID: {$$collection.id}, name: {$$collection.name}, description: {$$collection.description}
Supported Attributes
| Name | Required | Default | Description |
|---|---|---|---|
| id | Required | The id of the collection. |
Template Variables
| Name | Description |
|---|---|
| collection.id | The collection ID. |
| collection.vhost | The vhost ID that the collection belongs to. |
| collection.type | This determines whether the collection is a saved search collection or a manual collection. Saved search is represented by 1 and manual collection by 2. |
| collection.name | The name of the collection. This is used for recognition of the channel. |
| collection.description | An overview of the media content that is in the collection. |
| collection.created | The date the collection was created in our system |
| collection.thumbnail | A thumb url of an image to represent the collection. |
| collection.channel | The channel that is used as a filter if the collection type is a saved search. |
| collection.title | Additional text field for sub-title. |
| collection.addtop | When this is set the channel will be added to the top of the channel list.. |
| collection.autoactive | This sets the collection that it will be set as published as its default state.. |
| collection.uid | ID of the parent channel of this channel. If the given channel does not have a parent - 0 is returned |
| collection.publishdate | Can be used to control collection visility via the API or template system. |
| collection.eventdate | Additional date field, can be used to specify a date of a collection occurance. |
| collection.geo_latitude | Latitude of a collection. |
| collection.geo_longitude | Longitude of a collection. |
| collection.moderationstatus | Moderation Status of a collection |
